<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Launch Property in Singapore</title>
	<atom:link href="http://newlaunchproperty.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlaunchproperty.sg</link>
	<description>Your one-stop portal for new property launches in Singapore</description>
	<lastBuildDate>Thu, 17 May 2012 04:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S&#8217;pore property market slowing down?</title>
		<link>http://newlaunchproperty.sg/property-news/spore-property-market-slowing-down/</link>
		<comments>http://newlaunchproperty.sg/property-news/spore-property-market-slowing-down/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/spore-property-market-slowing-down/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: A report released by property consultancy Jones Lang LaSalle (JLL) has highlighted a notable decline in Singapore&#8217;s residential property market. Only 300 housing units were completed in Q1 2012, down 36.2 percent from last quarter. According to JLL, &#8220;Sales volume continues to fall as the impact of the new measures is felt. ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/spore-property-market-slowing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What triggered the record high home sales in April?</title>
		<link>http://newlaunchproperty.sg/property-news/what-triggered-the-record-high-home-sales-in-april/</link>
		<comments>http://newlaunchproperty.sg/property-news/what-triggered-the-record-high-home-sales-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/what-triggered-the-record-high-home-sales-in-april/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: Various factors caused April&#8217;s private home sales, excluding executive condos (ECs), to hit 2,487 units. This is the highest figure since the sales volume peaked at 2,772 units in July 2009. &#8220;Not only did demand chase supply, it in fact exceeded it because new homes launched for the month only numbered 2,386 ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/what-triggered-the-record-high-home-sales-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt releasing 5 residential sites this month</title>
		<link>http://newlaunchproperty.sg/property-news/govt-releasing-5-residential-sites-this-month/</link>
		<comments>http://newlaunchproperty.sg/property-news/govt-releasing-5-residential-sites-this-month/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/govt-releasing-5-residential-sites-this-month/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: The Housing and Development Board (HDB) and Urban Redevelopment Authority (URA) will launch the tender for five residential sites this month, offering developers and home buyers more options for private housing. Released under the Government Land Sales (GLS) programme for H12012, the 99-year leasehold sites could yield a total of 2,100 units. ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/govt-releasing-5-residential-sites-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate sentiment improves in Q1</title>
		<link>http://newlaunchproperty.sg/property-news/real-estate-sentiment-improves-in-q1/</link>
		<comments>http://newlaunchproperty.sg/property-news/real-estate-sentiment-improves-in-q1/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/real-estate-sentiment-improves-in-q1/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: After dropping for four straight quarters, the REDAS-NUS Real Estate Sentiment Index (composite) for Singapore&#8217;s real estate market climbed in the first quarter of 2012 to reach 4.6, driven by strong demand of several mass market private condo launches. The scale for the index used in the survey ranges between 0 and ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/real-estate-sentiment-improves-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private home sales highest since 2009</title>
		<link>http://newlaunchproperty.sg/property-news/private-home-sales-highest-since-2009/</link>
		<comments>http://newlaunchproperty.sg/property-news/private-home-sales-highest-since-2009/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/private-home-sales-highest-since-2009/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: TOP NEWS: Excluding executive condos (ECs), private home sales in Singapore for the month of April 2012 reached 2,487 units, its highest level since July 2009 when 2,772 new homes were snapped up. But month-on-month, overall private home sales saw a notable decline, falling 12 percent to 2,660 units from a recorded ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/private-home-sales-highest-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property market cools, but worries remain: Khaw</title>
		<link>http://newlaunchproperty.sg/property-news/property-market-cools-but-worries-remain-khaw/</link>
		<comments>http://newlaunchproperty.sg/property-news/property-market-cools-but-worries-remain-khaw/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/property-market-cools-but-worries-remain-khaw/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: Despite the encouraging signs brought about by the government&#8217;s property cooling measures, concerns still remain with regards to soaring mass market home prices and shoebox units, said Khaw Boon Wan, Minister for National Development. As of Q1 2012, there are 2,500 completed shoebox apartments accounting for 1.2 percent of the 210,000 non-landed ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/property-market-cools-but-worries-remain-khaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC site in Tampines awarded for S$233.5m</title>
		<link>http://newlaunchproperty.sg/property-news/ec-site-in-tampines-awarded-for-s233-5m/</link>
		<comments>http://newlaunchproperty.sg/property-news/ec-site-in-tampines-awarded-for-s233-5m/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/ec-site-in-tampines-awarded-for-s233-5m/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: The Housing and Development Board (HDB) has awarded a residential site (pictured) slated for an executive condominium (EC) development located next to The Tampines Trilliant to a consortium comprising Singxpress Property Development Pte Ltd, Creative Investments Pte Ltd and Kay Lim Realty Pte Ltd. The developers jointly offered the top bid of ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/ec-site-in-tampines-awarded-for-s233-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore buyers &#8216;invading&#8217; London</title>
		<link>http://newlaunchproperty.sg/property-news/singapore-buyers-invading-london/</link>
		<comments>http://newlaunchproperty.sg/property-news/singapore-buyers-invading-london/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/singapore-buyers-invading-london/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: Local property hunters are showing more interest in buying properties in central London, with analysts pointing to rising rents and good capital values as contributing factors. &#160; A Straits Times report highlighted that Singaporeans accounted for over 3.5 percent of recent deals in London&#8217;s residential market. Several industry watchers said this figure ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/singapore-buyers-invading-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign developers flock to Asia to boost sales</title>
		<link>http://newlaunchproperty.sg/property-news/foreign-developers-flock-to-asia-to-boost-sales/</link>
		<comments>http://newlaunchproperty.sg/property-news/foreign-developers-flock-to-asia-to-boost-sales/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/foreign-developers-flock-to-asia-to-boost-sales/</guid>
		<description><![CDATA[By Romesh Navaratnarajah: Overseas property developers are showing more interest in Asia, especially Singapore, in a move to boost their sales on the back of weak demand in their local markets. According to The Straits Times, foreign developers are looking to attract wealthy Asian investors who are unhappy with low bank interest rates and want ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/foreign-developers-flock-to-asia-to-boost-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese property developers target Singapore buyers</title>
		<link>http://newlaunchproperty.sg/property-news/chinese-property-developers-target-singapore-buyers/</link>
		<comments>http://newlaunchproperty.sg/property-news/chinese-property-developers-target-singapore-buyers/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://newlaunchproperty.sg/property-news/chinese-property-developers-target-singapore-buyers/</guid>
		<description><![CDATA[By Andrew Batt: EXCLUSIVE: More Chinese property developers will be targeting Singaporean property buyers and investors in the coming months, heralding the start of a new wave of property investment opportunities within Asia for local buyers. The second property exhibition featuring commercial property investments in the second tier Chinese city of Chengdu took place last ]]></description>
		<wfw:commentRss>http://newlaunchproperty.sg/property-news/chinese-property-developers-target-singapore-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

